SPINNING PRODUCTS 24000 TONS P.A.
1069
page-template-default,page,page-id-1069,stockholm-core-1.2.1,select-theme-ver-5.2.1,ajax_fade,page_not_loaded,side_area_over_content,wpb-js-composer js-comp-ver-6.13.0,vc_responsive

SPINNING PRODUCTS 24000 TONS P.A.

UNCONDITION STANDARD COMBED YARN SPECS

Nominal Count 16 CH 20 CH 24 CH 26 CH 30 CH 32 CH 40 CH
Actual Count 16-16.10 20 – 20.10 24 – 24.10 26 – 26.10 30 – 30.10 32 – 32.10 40 – 40.10
Count Cv % <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Rkm 16.5-17 16.50-17.00 16.25-16.75 15.75-16.50 15.50-16.50 15.50-15.30 17.50-18.50
Rkm cv% <8 < 8.00 < 8.00 < 8.50 < 8.50 < 9.00 < 9.00
Elongation % 4.25-4.75 4.25-4.75 4.25-4.50 4.25-4.50 4.25-4.50 4 – 4.25 4.30 – 4.75
Elongation cv% < 8.00 < 8.00 < 8.00 < 8.50 < 8.50 < 8.50 < 8.50
Uster % 8.4-8.75 8.4-8.75 8.60-9.00 9.00 – 9.25 9.25 – 9.50 9.50-9.75 9.75 – 10.00
Thin (-50%) 0 0 0 0 0 0 0
Thick (+50%) 5-10 5-10 5-10 5-10 15-20 15-20 20-25
Neps (+200%) 10-15 10-15 15-25 25-30 30-35 35-40 55-60
Total Imperfactions 15-25 15-25 25-40 35-45 45-55 50-60 75-85
Hairiness (ON CONE) 6.8 7.1 7 6.75 6.5 6.25 4
TPI 14.4 15.88 17.64 18.35 19.99 20.65 21.51
CLASSIMATE OFF LINE ( U3)
SHORT THICK 40 45 50 55 63 66 83
OBJECTIONAL FAULT 0 0 0 0 1 1 1
LONG THICK 0 0 0 0 1 1 1
LONG THIN 0 0 0 0 0 0 1
TOTAL FAULTS 40 45 50 55 65 68 86

UNCONDITION STANDARD COMPACT KNITTING YARNS SPECS

Yarn Measurement 16/1 CCH 20/1 CCH 24/1 CCH 26/1 CCH 30/1 CCH 32/1 CCH 40/1 CCH
Actual Count 16.1 20.1 24.2 26.1 30.2 32.2 40.2
Count Cv % <1.50 <1.50 <1.50 <1.50 <1.50 <1.50 <1.50
RKM 16-17 18-19 18-19 19-20 19-20 19-20 19-20
RKM CV% <8 <8 <8 <8.5 <8.5 <8.5 <8.5
Elongation% 4.25-4.75 4.25-4.75 4.25-4.75 4.25-4.75 4.25-4.75 4.25-4.75 4.25-4.75
Elongation cv% <8 <8 <8 <8.5 <8.5 <8.5 <8.5
U% 8.4-8.75 8.4-8.75 8.6-9 9-9.25 9.25-9.50 9.50-9.75 9.75-10
Thin (-50)/KM 0 0 0 0 0 0 1
Thick (+50)/KM 5-8 5-8 10-15 10-15 10-15 15-20 20-25
Neps (+200)/KM 10-15 10-15 15-25 25-30 30-35 35-40 55-60
Total IPI 15-23 15-23 25-37 35-45 40-45 50-60 75-85
Hairiness Index (UT3) 5.5 5 5.95 4.95 5 4.8 4.2
TPI 14.4 15.88 17.64 18.35 19.99 20.65 21.51
CLASSIMATE OFF LINE ( U3)
SHORT THICK 40 45 50 55 63 66 83
OBJECTIONAL FAULT 0 0 0 0 1 1 1
LONG THICK 0 0 0 0 1 1 1
LONG THIN 0 0 0 0 0 0 1
TOTAL FAULTS 40 45 50 55 65 68 86

OPEN END YARN SPECS 1800 CLSP

COUNT (NE) 7s 8s 10s 12s 16s 20s
ACTUAL COUNT 7.1 8.1 10.5 12.2 16.2 20.1
C.S.P 17 1750+ 1750+ 1750+ 1700+ 1750+
COUNT CV% 0.92 0.99 0.61 0.88 0.75 0.7
STRENGTH CV% 2.01 3.23 4.84 4.55 3.49 1.65
R.K.M 11.87 11.9 11.91 11.6 11.39 11.67
R.K.M CV% <8.50 <8.50 <8.50 <8.50 <8.50 <8.50
ELONGATION >5.50 >5.70 >5.80 >5.50 >5.50 >5.0
HAIRINESS * 4.26 4.1 4.86 4.04 4.26 3.92
U% 9.93 9.14 10.7 10.87 10.7 11.09
THIN (-50%) / KM 0 0 0 0.3 0.3 1.2
THICK (+50%) / KM 3.1 6.6 18.1 32 35.4 50.9
NEPS (+280%) /KM 0.9 1.3 14.8 19 42.7 28
TOTAL IMP 8 8 33 51.3 78 80

OPEN END YARN SPECS 1700 CLSP

Nominal count (NE) NE 7/1 NE 10/1 NE 12/1 NE 16/1 NE 20/1 NE 21/1 NE 24/1
YARN PARAMETERS
Actual count 7 10 12 16 20 21 24
Count CV% 1.3 1.3 1.3 1.4 1.4 1.5 1.5
Lea strength 242.86 170 141.67 106.25 85 80.95 70.83
Strength CV% 3.5 3.5 3.5 4.5 4.5 5 5
CSP 1700 1700 1700 1700 1700 1700 1700
TM 5 5.1 5.2 5.4 5.5 5.6 5.7
SINGLE YARN STRENGTH
RKM 11.1 11.03 10.97 10.97 10.85 10.85 10.8
Elongation 6.25 5.6 5.3 5 4.8 4.8 4.6
SYS 936 651 540 405 310 310 255
USTER UNEVENESS
USTER – 5 400m/Min
U% 10.5 11 11.2 11.4 11.6 11.7 12
Thin Place (-50%) 1 3 3 4 4 4 5
Thick Place (+50%) 32 40 45 63 67 70 85
Neps (+280%) 17 28 35 50 97 100 110
Total Imperfection 50 71 83 117 168 174 200
Hairiness Index 8 6.5 6 5.8 5.6 5.5 5

ACME YARNS CARDED TFO YARN SPECS

Count Ne 2/20 KW TFO Ne 2/20 KW TFO Ne 2/24 KW TFO Ne 2/24 KW TFO
Actual Count 10.0, +/-0.1 10.0, +/-0.1 12.0, +/-0.1 12.0, +/-0.1
Count CV% 0.85 0.85 0.90</td 0.90
CSP 2650+ 2750+ 2600+ 2700+
Strength CV% 3.50 3.50 3.50 3.50
Rkm (UTR-4) 15.8 16.5 15.5 16.5
Rkm CV% 6.50 6.50 6.90 6.90
Elongation% 4.80 5.00 4.60 4.80
Elongation CV 5.80 5.80 6.50 6.50
U% (UT-5) 7.80 7.80 8.80 8.80
Thin Place (-50%) 0 0 0 0
Thick Place (+50%) 8 8 11 11
Neps (+200%) 10 10 15 15
Total IPI 18 18 26 26
Hairiness 10.50 10.40 10.35 9.80
TOTAL CLASSIMAT 35.0 35.0 42.0 45.0
OBJ FAULTS 0.0 0.0 0.0 0.0
EFG
H1+H2
I1+I2
CLASSIMAT ON LINE
TPI 7.50 – 8.50 13.50 7.50 16.00
TM 0.0 0.0 0.0 0.0

ACME YARNS COMBED COMPACT WEAVING TFO YARN SPECS

Count NE 2/30 CCW NE2/40 CCW
Actual Count 15.20 20.10
Count CV% 0.95 0.92
CSP 3150 3150
Rkm (UTR-4) 23.7 23.2
Elongation% 5.70 5.40
U% (UT-5) 6.45 6.60
Thin Place (-50%) 0 0
Thick Place (+50%) 3 4
Neps (+200%) 5 7
Total IPI 8 11
Hairiness 5.60 5.50
TPI 18.00 18.00