WEAVING CAPACITY
1124
page-template-default,page,page-id-1124,stockholm-core-1.2.1,select-theme-ver-5.2.1,ajax_fade,page_not_loaded,side_area_over_content,wpb-js-composer js-comp-ver-6.13.0,vc_responsive

WEAVING CAPACITY

Weaving Capacity

No of machines Manufacturers Width Weft Insert Shafts
Rapier looms 24 Picanol Gamma 190 cm 2 16
Rapier looms 18 Picanol Gamma 220 cm 4 16
Rapier looms 16 Picanol Optimax 190 cm 4 20
Rapier looms 8 Picanol Optimax 190 cm 6 16
Rapier looms 12 Picanol Optimax 220 cm 8 20
Rapier looms 7 Picanol Optimax 220 cm 4 20
Rapier looms 20 Picanol Gamma 220 cm 4 20
Airjet CAM 20 Picanol Summum 220 cm 4 8
Airjet dobby 20 Picanol Summum 220 cm 4 16
Airjet dobby 16 Tsudakoma 9200i 210 cm 4 16
Airjet dobby 14 Tsudakoma 9200i 230 cm 4 16
Total machine 175
Capacity: 1.5million/ month
Capacity: 18 million / year